|
|
|||||||||||
|
|
|
|
|
|
|
HeatGear®
For when it's hot. Keeping athletes cool, dry, and light. Ideal use: Extremely warm weather. Over a decade ago, HeatGear®, the original second skin layer, sparked the revolution of performance apparel and rendered cotton T-shirts obsolete.
|
| Size | Men's | Women's | Youth | |
|---|---|---|---|---|
| XS | 6 3/4 - 7 in 17-18 cm | 6 - 6 1/4 in 17-18 cm | 6 - 6 1/4 in 17-18 cm | |
| SM | 7 - 7 1/4 in 18-18.5 cm | 6 1/4 - 6 1/2 in 16-16.5 cm | 6 1/4 - 6 1/2 in 16-16.5 cm | |
| MD | 7 1/4 - 7 1/2 in 18.5-19 cm | 6 1/2 - 6 3/4 in 16.5-17 cm | 6 1/2 - 6 3/4 in 16.5-17 cm | |
| LG | 7 1/2 - 7 3/4 in 19-19.5 cm | 6 3/4 - 7 in 17-18 cm | 6 3/4 - 7 in 17-18 cm | |
| XL | 7 3/4 - 8 in 20-20.5 cm | 7 - 7 1/4 in 18-18.5 cm | ||
| XXL | 8 - 8 1/4 in 20.5-21 cm |
|
|||||||||||
|
|
|
|||||||||


