|
|
|||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HeatGear®
For when it's hot. Keeping athletes cool, dry, and light. Ideal use: Extremely warm weather. Over a decade ago, HeatGear®, the original second skin layer, sparked the revolution of performance apparel and rendered cotton T-shirts obsolete.
|
|
UA Tech
UA Tech™ material delivers lightweight moisture wicking performance with a cotton-like feel. The ultimate replacement for your old cotton T.
|
| Size | Size (US) | Bust | Waist | Hips | |
|---|---|---|---|---|---|
| XS | 0-2 | 31-33 in 85 cm | 23-25 in 62 cm | 33-35 in 89 cm | |
| SM | 4-6 | 33.5-35.5 in 85-90 cm | 25.5-27.5 in 65-70 cm | 35.5-37.5 in 90-95 cm | |
| MD | 8-10 | 36-38 in 91-97 cm | 28-30 in 71-76 cm | 38-40 in 97-102 cm | |
| LG | 12-14 | 38.5-40.5 in 98-103 cm | 30.5-32.5 in 77-83 cm | 40.5-42.5 in 103-108 cm | |
| XL | 16 | 41-43 in 104-109 cm | 33-35 in 84-89 cm | 43-45 in 109-114 cm | |
| XXL | 18 | 44-46 in 109+cm | 36-38 in 89+ cm | 46-48 in 114+ cm |
Fit Guide |
||
![]() |
![]() |
![]() |
LOOSE - Generous cut product, providing full range of motion, and a full loose fit. |
||
|
|||||||||||
|
|
|
|||||||||


