|
|
|||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ColdGear®
For when it's cold. Keeping athletes warm, dry, and light. Ideal use: Temperatures under 55 degrees F. ColdGear® features a double-sided fabric that wicks moisture from the skin and circulates body heat. It accomplishes the impossible by keeping athletes warm without weighing them down.
|
|
UPF
Ultraviolet protection protects your skin from the sun's harmful rays and inhibits premature aging.
|
| Size | Size (US) | Bust | Waist | Hips | |
|---|---|---|---|---|---|
| XS | 0-2 | 31-33 in 85 cm | 23-25 in 62 cm | 33-35 in 89 cm | |
| SM | 4-6 | 33.5-35.5 in 85-90 cm | 25.5-27.5 in 65-70 cm | 35.5-37.5 in 90-95 cm | |
| MD | 8-10 | 36-38 in 91-97 cm | 28-30 in 71-76 cm | 38-40 in 97-102 cm | |
| LG | 12-14 | 38.5-40.5 in 98-103 cm | 30.5-32.5 in 77-83 cm | 40.5-42.5 in 103-108 cm | |
| XL | 16 | 41-43 in 104-109 cm | 33-35 in 84-89 cm | 43-45 in 109-114 cm | |
| XXL | 18 | 44-46 in 109+cm | 36-38 in 89+ cm | 46-48 in 114+ cm |
Fit Guide | |||
| | | | |
COMPRESSION - Under Armour's Trademark performance fit. These products fit snugly to the body providing a close, lean, and supportive fit. | |||
|
||||||||||


